Explore Your Options
Unlock the full potential of your property by considering a loan against it
Your home stands as your fortress, representing one of your most cherished assets. Whether it’s your ideal dwelling or a dream residence, when the time comes, leverage its potential to secure optimal financial support tailored to your needs.
| Bank Name | Salaried Applicant | Loan Tenure | Loan Amount | Login Fees | CIBIL Score | Apply Now |
|---|---|---|---|---|---|---|
| Kotak Bank Loan Against Property | 21 | 5 | 5000000 | 2000 | 650 | Apply Now |
| Bajaj Housing Finance Loan Against Property | 23 | 5 | 2000000 | N/A | 700 | Apply Now |
| Aavas Loan Against Property | 21 | 5 | 2500000 | 3540 | 600 | Apply Now |
| PNB Housing Loan against Property | 21 | 5 | 500000 | 5900 | 650 | Apply Now |
| Satin Housing Loan Against Property | 21 | 5 | 200000 | 5900 | 600 | Apply Now |
| Capri Global Bank Loan Against Property | 21 | 5 | 1000000 | 3000 | 600 | Apply Now |
| Poonewala Loan against Property | 22 | 3 | 5000000 | N/A | 700 | Apply Now |
| Piramal Finance Loan Against Property | 25 | 5 | 1000000 | 2359 | 650 | Apply Now |
| Shriram Housing Finance Loan against Property | 21 | 5 | 1000000 | 5900 | 650 | Apply Now |
| Incred Loan Against Property | 21 | 5 | 500000 | N/A | 650 | Apply Now |
| IIFL Loan Against Property | 21 | 5 | 500000 | 5900 | 670 | Apply Now |
| Hero Housing Loan Against Property | 21 | 5 | 1000000 | 5900 | 650 | Apply Now |
| Axis Finance Loan Against Property | 22 | 5 | 3000000 | 5900 | 650 | Apply Now |
| DMI Loan Against Property | 21 | 5 | 500000 | 5900 | 670 | Apply Now |
| India Shelter Housing Finance Loan Against Property | 21 | 5 | 500000 | 2500 | 500 | Apply Now |
| Adhar Housing Loan Against Property | 21 | 5 | 500000 | 4130 | 600 | Apply Now |
| Bajaj Finserv Loan Against Property | 23 | 5 | 2000000 | N/A | 700 | Apply Now |
| DCB Bank loan against property | 21 | 5 | 1000000 | 5900 | 700 | Apply Now |
| Yes Bank Loan Against Property | 21 | 3 | 3000000 | 5900 | 650 | Apply Now |
| Federal Bank Loan Against Property | 21 | 5 | 5000000 | 5900 | 680 | Apply Now |
| ICICI Bank Loan Against Property | 21 | 5 | 5000000 | 5900 | 700 | Apply Now |
| Deutsche Bank Loan Against Property | 21 | 3 | 20000000 | 5900 | 700 | Apply Now |
| Aditya Birla Housing Loan Against Property | 21 | 3 | 1000000 | 5900 | 650 | Apply Now |
| Indian Bank Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
| Bank of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
| Union Bank Of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
| Canara Bank Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
| Bank of Maharashtra Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
| State Bank of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
| Clix Capital Loan Against Property | 21 | 5 | 1000000 | N/A | 650 | Apply Now |
Your home, a sanctuary of comfort and cherished memories, also possesses untapped financial potential. In this comprehensive guide, we delve into the world of loans against property, exploring how homeowners can harness the value of their real estate to secure substantial financial support.
Understanding the Concept: Loan Against Property (LAP)
A Loan Against Property is a secured loan where you pledge your residential or commercial property as collateral to avail a substantial loan amount. This form of financing is gaining popularity due to its versatility and the ability to meet diverse financial needs.
Why Consider a Loan Against Property?
- Substantial Loan Amounts: The value of your property allows you to secure larger loan amounts compared to unsecured loans.
- Lower Interest Rates: With the property serving as collateral, lenders often offer lower interest rates, making the loan more cost-effective.
- Versatile Usage: From funding education or marriage expenses to business expansion or debt consolidation, the usage of the loan is diverse.
Document Requirements:
- Property Documents: Title deed, sale deed, and other property-related documents.
- Proof of Identity: Aadhar card, passport, or driver’s license.
- Proof of Address: Utility bills or rental agreement.
- Income Proof: Salary slips or income tax returns.
- Bank Statements: Providing a snapshot of your financial stability.
Eligibility Criteria:
- Property Valuation: The loan amount is often linked to the market value of the property.
- Income Stability: Lenders assess your repayment capacity, considering your income and financial stability.
- Creditworthiness: A good credit score enhances your eligibility for favorable loan terms.
FAQs
- A Loan Against Property (LAP) is a type of secured loan where you pledge your property (residential, commercial, or land) as collateral to get funds from a bank or financial institution.
- You can use a Loan Against Property to meet big expenses like business expansion, higher education, or consolidating debts at lower interest rates
- The types of Loan Against Property loans include loans against residential, commercial, or industrial properties, loans for personal or business needs, overdraft facilities against property, and lease rental discounting based on future rental income
- The eligibility criteria for a Loan Against Property generally include being a salaried or self-employed individual, aged between 21 and 65 years, having a steady income and good credit score, and owning a residential, commercial, or industrial property with clear title that can be mortgaged.
- The documents required for a Loan Against Property include identity proof, address proof, income proof, property documents, and recent photographs.